| Stouffer's white meat chicken pot pie 10oz. Box [12 on hand]
$4.49 | | | Serving Size | 283g | Calories per Serving | 670 | Fat Calories per Serving | 340 | Total Fat per Serving | 38g | Daily Percent of Fat | 59% | Saturated Fat per Serving | 14g | Daily Percent of Saturated Fat | 70% | Cholesterol per Serving | 45g | Daily Percent of Cholesterol | 15% | Sodium per Serving | 1030mg | Daily Percent of Sodium | 43% | Carbohydrate per Serving | 64g | Daily Percent of Carbohydrate | 21% | Dietary Fiber per Serving | 3g | Daily Percent of Fiber | 10% | Sugars per Serving | 14g | Protein per Serving | 18g | Daily Percent of Vitamin A | 10% | Daily Percent of Vitamin C | 2% | Daily Percent of Calcium | 15% | Daily Percent of Iron | 20% | Ingredients | | Filling: Water, Cooked White Meat Chicken (White Meat Chicken, Water, Modified Food Starch, Isolated Soy Protein, Seasoning [Dehydrated Chicken Broth, Chicken Powder, Flavor], Sodium Phosphate, Salt), Carrots, Whipping Cream (Cream, Milk, Non-Fat Dry Milk, Dextrose, Carrageenan, Mono and Diglycerides, Cellulose Gum, Polysorbate 80, Sodium Citrate), Peas, Non-Fat Dry Milk, Vegetable Oil, Margarine (Canola Oil, Water, Modified Palm and Palm Kernel Oils, Salt, Whey Powder, Vegetable Monoglycerides, Soy Lecithin, Sodium Benzoate [Preservative], Citric Acid, Artificial Flavor, Vitamin A Palmitate, Vitamin D), Onion, Celery, Whey Protein Concentrate, Modified Corn Starch, Modified Wheat Starch, Salt, Onion Powder, Turmeric, Guar Gum, Mono and Diglycerides. Pastry: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Lard (Contains BHA, BHT), Water, Non-Fat Dry Milk, Canola Oil, Soy Lecithin, Dextrose, Salt, Flavor. Contains: Milk, Soy, Wheat Ingredients.
|
| Why Buy? | 0g Trans Fat | Pitch Line | | A Golden Crust Surrounding Pieces of All White Meat Chicken, Peas, Carrots, Celery and Onions, In A Gravy Made With Real Cream.
|
| | | Good Food, Good Life (Tm). Good to Know: Stouffer's(R) Pot Pie Uses Real Cream and White Meat Chicken.
|
| Instructions | | For Food Safety & Quality, Read and Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 180 F. Microwave Oven Cooking: Directions Developed Using 1100 Watt Microwave Oven. Ovens Vary, Cooking Time May Need to Be Adj
|
| | | Para Calidad Y Seguridad De Los Alimentos, Lea Y Siga Estas Instrucciones Para Cocinar Con El Fin De Garantizar Que El Producto Alcanza Una Temperatura Interna De 180 F. Cocinado EN Horno Microondas: No Cocine Mas De Un (1) Pastel De Carne Por Vez. Instru
|
| | | Conventional Oven Cooking: Since Ovens Vary, Cooking Heat & Times May Require Adjusting. 1. Preheat Oven to 400 F. Pull Tab On Side of Box to Open. Remove Pot Pie from Box. Leave Pie In Paper Tray. Wrap A 3" Strip of Aluminum Foil Around The Edge of Pie C
|
| | | Cocinado EN Horno Tradicional: Dado Que Los Hornos Varian, la Temperatura Y Los Tiempos De Coccion Podrian Requerir Ajuste. Precaliente El Horno A 400 F. Para Abrir, Hale la Lengueta Ubicada EN El Lado De la Caja. Sque De la Caja El Pastel De Carne. Deje
|
| | | Important-Follow Cooking Instructions Carefully For Product Safety. Do Not Prepare In Toaster Oven. Do Not Reuse Paper Tray. Keep Frozen Until Ready to Use.
|
| Brand Name | Stouffer's | taxable in Michigan? | No | Product Size | 10oz | Product Price | $4.49 | Storage Climate | Frozen | Manufacturer | Nestle USA/Stouffer's Entrees | Shipping Weight | 0.7 lbs. | upc | 1380010620 | |
Full-Size Product Picture | |
|